- occupants 4
-
1 Double bed
2 Single beds
3 - 2 Bedrooms 2
-
1 Bathroom with shower
1 - 58 m² 58 m²
- Wi-Fi Wi-Fi
Accommodation
Description
This accommodation is managed on behalf of and on account of the private owner by ANXACASA SRLS
The rate includes the rental fee paid to the owner of the accommodation and the cost of ancillary services to the rental provided by ANXACASA SRLS
Distribution of bedrooms
Special features
Open plan kitchen (gas)
Bathroom(s)
Mandatory or included services
Optional services
Taxes
Your schedule
Energy classification
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
Comments
- No pets allowed
Booking conditions
From the booking date until 31 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Map and distances
-
Distances
River
0 m
Restaurant - IL Corallo , La Zattera, Il Pirata 6
100 m
Sand beach - lido il corallo , lido il pirata , lido sabbia d'oro
200 m
Cafe
200 m
Bus station - fermata autobus
200 m
Shops - Supermercato Carrefour Market
800 m
Train station - Stazione Pescara Centrale
5 km
Town centre - Corso Umberto Pescara
6 km
Hospital - Ospedale Civile Pescara
6 km
International airport - Areoporto d'abruzzo
8 km
Airport - Aereoporto d'Abruzzo
8 km
Golf course - Miglianico Golf Club
12 km
Availability calendar
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Price lists
| DatesPrice per night (VAT included) | |
|---|---|
| 17/01/2026 · 23/04/2026 |
from € 74 |
| 24/04/2026 · 30/06/2026 |
from € 105 |
| 01/07/2026 · 31/07/2026 |
from € 126 |
| 01/08/2026 · 31/08/2026 |
from € 142 |
| 01/09/2026 · 30/09/2026 |
from € 126 |
| 01/10/2026 · 31/12/2026 |
from € 84 |