- occupants 3
-
1 Double bed
1 Sofa bed single
2 - 1 Bedroom 1
-
1 Bathroom with shower
1 - 46 m² 46 m²
Accommodation
Description
Upstairs, a comfortable mezzanine hosts a double bed, while the bathroom is equipped with a modern shower. The peaceful location and tranquil atmosphere make this apartment the perfect choice for those seeking a relaxing getaway in a historic and picturesque setting.
The accommodation is managed by Lakeside Srl Leisure & Business, partner of Affitti Brevi Italia.
Distribution of bedrooms
Special features
Open plan kitchen (gas)
Bathroom(s)
Mandatory or included services
Optional services
Taxes
Your schedule
Comments
- No smoking
- Dangerous animals are admitted in this accommodation.
Booking conditions
From the booking date until 8 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- VAT included in the accommodation price
Map and distances
-
Distances
Lake - Lago Maggiore
100 m
Restaurant - Birreria Il Maresciallo
100 m
Town centre - Baveno
600 m
Restaurant - Ristorante Fratelli Rosso dal 1981
700 m
Cafe - Bar Degustazione il Giancarlino dal 1986
850 m
Restaurant - Sottosopra
950 m
Train station - Stazione di Baveno
1 km
Shops - Conad
2.2 km
Town centre - Stresa
2.3 km
Restaurant - La Rampolina
3.4 km
Golf course - Golf Des Iles Borromées
10.6 km
Hospital - Ospedale
11.3 km
Town centre - Verbania
11.5 km
Town centre - Arona
20.4 km
Airport - Aeroporto di Milano Malpensa
45.7 km
International airport - Aeroporto di Milano Malpensa
45.7 km
International airport - Aeroporto di Milano Linate
112 km
International airport - Aeroporto di Milano Bergamo
136 km
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Special offers
|
Discount of 8% for bookings of more than 10 nights
From 15/09/2025 to 30/12/2025
|
8%
discount
|
|
Discount of 5% for bookings of more than 3 nights
From 15/09/2025 to 30/12/2025
|
5%
discount
|